Designregeln - Eagle-Tipps
Wichtige Tipps und Informationen
Eagle-Tipps
Eagle | (Lage) | |
---|---|---|
Top-Layer | top | 1 |
pads | 17 | |
vias | 18 | |
Bottom-Layer | bottom | 16 |
pads | 17 | |
vias | 18 | |
Lötstopplack Top | tstop | 29 |
Lötstopplack Bottom | bstop | 30 |
Positionsdruck | tplace | 21 |
tnames (z. B. R1) | 25 | |
Kontur gefräst — CNC-Daten | milling | 46 |
Der Dimension-Layer 20 dient nur zur Darstellung der Außenkontur.
Bohrung DK | drills | 44 |
Bohrung NDK | holes | 45 |
Hinweis: Im Dimension-Layer angelegte NDK-Bohrungen werden nicht berücksichtigt!